Monday, September 8, 2014

MPLS - Physical Topology

Physical Topology



R1 - f0/0  -----  f1/1   - SW1
R1 - f0/1  -----  f1/11 - SW1
R1 - f2/0  -----  f1/1   - SW2
R1 - f2/1  -----  f1/11 - SW2

R2 - f0/0  -----  f1/2 - SW1
R2 - f0/1  -----  f1/12 - SW1
R2 - f2/0  -----  f1/2   - SW2
R2 - f2/1  -----  f1/12 - SW2

R3 - f0/0  -----  f1/3 - SW1
R3 - f0/1  -----  f1/13 - SW1
R3 - f2/0  -----  f1/3   - SW2
R3 - f2/1  -----  f1/13 - SW2

R4 - f0/0  -----  f1/4 - SW1
R4 - f0/1  -----  f1/14 - SW1
R4 - f2/0  -----  f1/4   - SW2
R4 - f2/1  -----  f1/14 - SW2

R5 - f0/0  -----  f1/5 - SW1
R5 - f0/1  -----  f1/15 - SW1
R5 - f2/0  -----  f1/5   - SW2
R5 - f2/1  -----  f1/15 - SW2

R6 - f0/0  -----  f1/6 - SW1
R6 - f0/1  -----  f1/16 - SW1
R6 - f2/0  -----  f1/6   - SW2
R6 - f2/1  -----  f1/16 - SW2

R7 - f0/0  -----  f1/7 - SW1
R7 - f0/1  -----  f1/7 - SW2



R8 - f0/0  -----  f1/8 - SW1
R8 - f0/1  -----  f1/8 - SW2


R9 - f0/0  -----  f1/9 - SW1
R7 - f0/1  -----  f1/9 - SW2

Serial connections
R1 --- S1/0 --- R5
R1 --- S1/1 --- R5
R1 --- S1/2 --- R5

R2 --- S1/0 --- R6

R3 --- S1/0 --- R7

R4 --- S1/0 --- R8

POS (packet over SONET)

R1 ---POS3/0--- R2 ---POS4/0--- R3 --- POS3/0 ---R4

No comments:

Post a Comment